Note
for more information about booking, please check ourTerms and Condition
Dezember 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
28 December 4 January | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now |
März 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
29 March 5 April | North Brother Islands | HurghadaHurghada | 22 Places | €1253 | ContactUs | Book Now |
April 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
5 April 12 April | HurghadaPort Ghalib | 21 Places | €1374 | ContactUs | Book Now | ||
12 April 19 April | Port GhalibPort Ghalib | 22 Places | €1240 | ContactUs | Book Now | ||
19 April 26 April | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
26 April 3 May | Port GhalibHurghada | 22 Places | €1170 | Available | Book Now |
Mai 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
3 May 10 May | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
10 May 17 May | Port GhalibPort Ghalib | 22 Places | €1344 | ContactUs | Book Now | ||
17 May 24 May | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
24 May 31 May | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
31 May 7 June | Port GhalibPort Ghalib | 12 Places | €1250 | Available | Book Now |
Juni 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
7 June 14 June | Port GhalibHurghada | 0 Places | €0 | Full | Book Now | ||
14 June 21 June | HurghadaPort Ghalib | 0 Places | €0 | Full | Book Now | ||
21 June 28 June | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
28 June 5 July | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now |
Juli 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
5 July 12 July | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
12 July 19 July | Port GhalibHurghada | 0 Places | €0 | Full | Book Now | ||
19 July 26 July | HurghadaPort Ghalib | 0 Places | €0 | Full | Book Now | ||
26 July 2 August | Nord Klassik | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
August 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
2 August 9 August | Port GhalibHurghada | 22 Places | €1238 | Available | Book Now | ||
9 August 16 August | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | ||
16 August 23 August | North Brother Islands | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
23 August 30 August | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
30 August 6 September | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
September 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
6 September 20 September | HurghadaPort Ghalib | 22 Places | €1374 | ContactUs | Book Now | ||
13 September 20 September | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
20 September 27 September | HurghadaHurghada | 22 Places | €1319 | ContactUs | Book Now | ||
27 September 4 October | HurghadaPort Ghalib | 19 Places | €1374 | Available | Book Now |
Oktober 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
4 October 11 October | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
11 October 18 October | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
18 October 25 October | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
25 October 1 November | Port GhalibPort Ghalib | 11 Places | €1334 | Available | Book Now |
November 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
1 November 8 November | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
8 November 15 November | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
15 November 22 November | Nord Klassik | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
22 November 29 November | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
29 November 6 December | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now |
Dezember 2025
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
6 December 13 December | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
13 December 20 December | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
20 December 27 December | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
27 December 3 January | Port GhalibPort Ghalib | 22 Places | €1365 | Available | Book Now |
Januar 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
3 January 10 January | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
10 January 17 January | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
17 January 24 January | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
24 January 31 January | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
31 January 7 February | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now |
Februar 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
7 February 14 February | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
14 February 21 February | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
21 February 28 February | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
28 February 7 March | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now |
März 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
7 March 14 March | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
14 March 21 March | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
21 March 28 March | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | ||
28 March 4 April | North Brother Islands | HurghadaHurghada | 22 Places | €1253 | ContactUs | Book Now |
April 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
4 April 11 April | HurghadaPort Ghalib | 22 Places | €1374 | ContactUs | Book Now | ||
11 April 18 April | Port GhalibPort Ghalib | 22 Places | €1240 | ContactUs | Book Now | ||
18 April 25 April | Port GhalibPort Ghalib | 22 Places | €1240 | ContactUs | Book Now | ||
25 April 2 May | Port GhalibPort Ghalib | 22 Places | €1374 | ContactUs | Book Now |
Mai 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
2 May 9 May | Port GhalibPort Ghalib | 22 Places | €1374 | ContactUs | Book Now | ||
9 May 16 May | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
16 May 23 May | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
23 May 30 May | Port GhalibPort Ghalib | 22 Places | €1240 | ContactUs | Book Now | ||
30 May 6 June | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now |
Juni 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
6 June 13 June | Port GhalibHurghada | 22 Places | €1170 | ContactUs | Book Now | ||
13 June 20 June | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | ||
20 June 27 June | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | ||
27 June 4 July | HurghadaHurghada | 22 Places | €1250 | ContactUs | Book Now |
Juli 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
4 July 11 July | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
11 July 18 July | HurghadaHurghada | 22 Places | €1250 | ContactUs | Book Now | ||
18 July 25 July | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
25 July 1 August | HurghadaPort Ghalib | 22 Places | €1328 | ContactUs | Book Now |
August 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
1 August 8 August | Port GhalibHurghada | 22 Places | €1238 | ContactUs | Book Now | ||
8 August 15 August | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | ||
15 August 22 August | North Brother Islands | HurghadaHurghada | 22 Places | €1207 | ContactUs | Book Now | |
22 August 29 August | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | ||
29 August 5 September | HurghadaHurghada | 22 Places | €1219 | ContactUs | Book Now |
September 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
5 September 12 September | HurghadaPort Ghalib | 22 Places | €1374 | ContactUs | Book Now | ||
12 September 19 September | Port GhalibHurghada | 22 Places | €1374 | ContactUs | Book Now | ||
19 September 26 September | HurghadaHurghada | 22 Places | €1219 | ContactUs | Book Now | ||
26 September 3 October | HurghadaPort Ghalib | 22 Places | €1374 | ContactUs | Book Now |
Oktober 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
3 October 10 October | Port GhalibPort Ghalib | 22 Places | €1242 | ContactUs | Book Now | ||
10 October 17 October | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
17 October 24 October | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
24 October 31 October | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
31 October 7 November | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now |
November 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
7 November 14 November | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
14 November 21 November | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
21 November 28 November | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
28 November 5 December | North Brother Islands | HurghadaPort Ghalib | 22 Places | €1253 | ContactUs | Book Now |
Dezember 2026
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
5 December 12 December | Port GhalibPort Ghalib | 22 Places | €1242 | ContactUs | Book Now | ||
12 December 19 December | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
19 December 26 December | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
26 December 2 January | Port GhalibPort Ghalib | 22 Places | €1365 | ContactUs | Book Now |