Note
for more information about booking, please check ourTerms and Condition
Dezember 2025
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 13 December 20 December | Nord Klassik | HurghadaHurghada | 22 Places | €1320 | Available | Book Now | |
| 20 December 27 December | Nord Klassik | HurghadaHurghada | 22 Places | €1320 | Available | Book Now | |
| 27 December 3 January | HurghadaHurghada | 22 Places | €2272 | Available | Book Now |
März 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 7 March 14 March | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 14 March 21 March | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 21 March 28 March | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | ||
| 28 March 4 April | North Brother Islands | HurghadaHurghada | 22 Places | €2050 | Available | Book Now |
April 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 4 April 11 April | HurghadaHurghada | 22 Places | €2090 | Available | Book Now | ||
| 11 April 18 April | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
| 18 April 25 April | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
| 25 April 2 May | North Brother Islands | HurghadaHurghada | 22 Places | €2050 | Available | Book Now |
Mai 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 2 May 9 May | Nord Klassik | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 9 May 16 May | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
| 16 May 23 May | HurghadaPort Ghalib | 0 Places | €0 | Full | Book Now | ||
| 23 May 30 May | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
| 30 May 6 June | Port GhalibHurghada | 22 Places | €2090 | Available | Book Now |
Juni 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 6 June 13 June | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 13 June 20 June | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
| 20 June 27 June | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
| 27 June 4 July | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
Juli 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 4 July 11 July | HurghadaPort Ghalib | 0 Places | €0 | Full | Book Now | ||
| 11 July 18 July | Port GhalibHurghada | 22 Places | €1910 | Available | Book Now | ||
| 18 July 25 July | Nord Klassik | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 25 July 1 August | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
August 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 1 August 8 August | HurghadaHurghada | 22 Places | €1950 | Available | Book Now | ||
| 8 August 15 August | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | ||
| 15 August 22 August | North Brother Islands | HurghadaPort Ghalib | 22 Places | €2000 | Available | Book Now | |
| 22 August 29 August | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
| 29 August 5 September | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
September 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 5 September 12 September | North Brother Islands | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 12 September 19 September | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
| 19 September 26 September | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | ||
| 26 September 3 October | HurghadaPort Ghalib | 22 Places | €2090 | Available | Book Now |
Oktober 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 3 October 10 October | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | ||
| 10 October 17 October | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
| 17 October 24 October | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 24 October 31 October | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
| 31 October 7 November | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now |
November 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 7 November 14 November | Port GhalibHurghada | 0 Places | €0 | Full | Book Now | ||
| 14 November 21 November | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
| 21 November 28 November | Nord Klassik | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
| 28 November 5 December | North Brother Islands | HurghadaPort Ghalib | 22 Places | €2050 | Available | Book Now |
Dezember 2026
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 5 December 12 December | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | ||
| 12 December 19 December | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 19 December 26 December | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 26 December 2 January | Port GhalibPort Ghalib | 22 Places | €2050 | Available | Book Now |
Februar 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 13 February 20 February | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 20 February 27 February | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 27 February 6 March | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now |
März 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 13 March 20 March | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 20 March 27 March | HurghadaHurghada | 22 Places | €1980 | Available | Book Now | ||
| 27 March 3 April | North Brother Islands | HurghadaHurghada | 22 Places | €2050 | Available | Book Now |
April 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 3 April 10 April | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 10 April 17 April | HurghadaHurghada | 22 Places | €1980 | Available | Book Now | ||
| 17 April 24 April | HurghadaHurghada | 22 Places | €1980 | Available | Book Now | ||
| 24 April 1 May | North Brother Islands | HurghadaHurghada | 22 Places | €2090 | Available | Book Now |
Mai 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 1 May 8 May | Nord Klassik | HurghadaHurghada | 22 Places | €1920 | Available | Book Now | |
| 8 May 15 May | HurghadaHurghada | 22 Places | €1980 | Available | Book Now | ||
| 15 May 22 May | HurghadaPort Ghalib | 0 Places | €0 | Available | Book Now | ||
| 22 May 29 May | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | ||
| 29 May 5 June | Port GhalibHurghada | 22 Places | €2090 | Available | Book Now |
Juni 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 5 June 12 June | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 12 June 19 June | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | ||
| 19 June 26 June | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | ||
| 26 June 3 July | HurghadaHurghada | 22 Places | €1944 | Available | Book Now |
Juli 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 3 July 10 July | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | ||
| 10 July 17 July | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 17 July 24 July | Nord Klassik | HurghadaHurghada | 22 Places | €1872 | Available | Book Now | |
| 24 July 31 July | HurghadaPort Ghalib | 22 Places | €1950 | Available | Book Now | ||
| 31 July 7 August | Port GhalibHurghada | 22 Places | €1950 | Available | Book Now |
August 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 7 August 14 August | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | ||
| 14 August 21 August | North Brother Islands | HurghadaPort Ghalib | 172 Places | €2000 | Available | Book Now | |
| 21 August 28 August | Port GhalibHurghada | 22 Places | €2050 | Available | Book Now | ||
| 28 August 4 September | Nord Klassik | HurghadaHurghada | 22 Places | €1920 | Available | Book Now |
September 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 4 September 11 September | North Brother Islands | HurghadaPort Ghalib | 22 Places | €2050 | Available | Book Now | |
| 11 September 18 September | Port GhalibHurghada | 22 Places | €2090 | Available | Book Now | ||
| 18 September 25 September | HurghadaHurghada | 22 Places | €1944 | Available | Book Now | ||
| 25 September 2 October | HurghadaPort Ghalib | 22 Places | €2090 | Available | Book Now |
Oktober 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 2 October 9 October | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | ||
| 9 October 16 October | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 16 October 23 October | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 23 October 30 October | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 30 October 6 November | Port GhalibHurghada | 22 Places | €2090 | Available | Book Now |
November 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 6 November 13 November | Nord Klassik | HurghadaHurghada | 22 Places | €1920 | Available | Book Now | |
| 13 November 20 November | Nord Klassik | HurghadaHurghada | 22 Places | €1920 | Available | Book Now | |
| 20 November 27 November | Nord Klassik | HurghadaHurghada | 22 Places | €1920 | Available | Book Now | |
| 27 November 4 December | North Brother Islands | HurghadaPort Ghalib | 22 Places | €2050 | Available | Book Now |
Dezember 2027
| Dates | Route | Start / End | Available | Price | Status | Notes | |
|---|---|---|---|---|---|---|---|
| 4 December 11 December | Port GhalibPort Ghalib | 22 Places | €1980 | Available | Book Now | ||
| 11 December 18 December | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 18 December 25 December | Port GhalibPort Ghalib | 22 Places | €2010 | Available | Book Now | ||
| 25 December 1 January | Port GhalibHurghada | 22 Places | €2050 | Available | Book Now |