Note
for more information about booking, please check ourTerms and Condition
Oktober 2023
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
7 October 14 October | Nord Klassik | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
14 October 21 October | North Kite | HurghadaHurghada | 0 Places | €0 | Full | Book Now | |
21 October 28 October | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
28 October 4 November | North Classic, Safaga Reefs | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
November 2023
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
4 November 11 November | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
11 November 18 November | Port GhalibPort Ghalib | 0 Places | €0 | Full | Book Now | ||
18 November 25 November | Daedalus Reef | Port GhalibHurghada | 22 Places | €1282 | Available | Book Now | |
25 November 2 December | North Classic, Safaga Reefs | HurghadaHurghada | 22 Places | €1196 | Available | Book Now |
Dezember 2023
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
2 December 9 December | HurghadaHurghada | 0 Places | €0 | Full | Book Now | ||
9 December 16 December | Nord Klassik | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now | |
16 December 23 December | Nord Klassik | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now | |
23 December 30 December | Nord Klassik | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now | |
30 December 6 January | Nord Klassik | HurghadaHurghada | 22 Places | €1196 | ContactUs | Book Now |
Februar 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
10 February 17 February | Nord Klassik | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
17 February 24 February | Nord Klassik | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
24 February 2 March | Nord Klassik | HurghadaHurghada | 0 Places | €0 | Full | Book Now |
März 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
2 March 9 March | Nord Klassik | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
9 March 16 March | Nord Klassik | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
16 March 23 March | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | ||
23 March 30 March | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | ||
30 March 6 April | HurghadaHurghada | 22 Places | €1219 | Available | Book Now |
April 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
6 April 13 April | HurghadaHurghada | 22 Places | €1219 | Available | Book Now | ||
13 April 20 April | HurghadaHurghada | 22 Places | €1219 | Available | Book Now | ||
20 April 27 April | Nord Klassik | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
27 April 4 May | North Classic, Safaga Reefs | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now |
Mai 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
4 May 11 May | North Brother Islands | HurghadaHurghada | 22 Places | €1253 | ContactUs | Book Now | |
11 May 18 May | HurghadaPort Ghalib | 22 Places | €1374 | ContactUs | Book Now | ||
18 May 25 May | Port GhalibPort Ghalib | 22 Places | €1334 | Available | Book Now | ||
25 May 1 June | Port GhalibPort Ghalib | 11 Places | €1242 | Confirmed | Book Now |
Juni 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
1 June 8 June | Port GhalibPort Ghalib | 11 Places | €1242 | Confirmed | Book Now | ||
8 June 15 June | Port GhalibHurghada | 22 Places | €1328 | ContactUs | Book Now | ||
15 June 22 June | Nord Klassik | HurghadaHurghada | 22 Places | €1104 | ContactUs | Book Now | |
22 June 29 June | HurghadaHurghada | 22 Places | €1161 | ContactUs | Book Now | ||
29 June 6 July | HurghadaHurghada | 22 Places | €1328 | Available | Book Now |
Juli 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
6 July 13 July | North Classic, Safaga Reefs | HurghadaHurghada | 22 Places | €1150 | ContactUs | Book Now | |
13 July 20 July | HurghadaPort Ghalib | 22 Places | €1138 | ContactUs | Book Now | ||
20 July 27 July | Port GhalibPort Ghalib | 22 Places | €1196 | ContactUs | Book Now | ||
27 July 3 August | Port GhalibHurghada | 22 Places | €1328 | ContactUs | Book Now |
August 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
3 August 10 August | North Brother Islands | HurghadaHurghada | 22 Places | €1207 | ContactUs | Book Now | |
10 August 17 August | HurghadaHurghada | 22 Places | €1161 | Available | Book Now | ||
17 August 24 August | HurghadaPort Ghalib | 22 Places | €1328 | ContactUs | Book Now | ||
24 August 31 August | Port GhalibPort Ghalib | 22 Places | €1265 | Available | Book Now | ||
31 August 7 September | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now |
September 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
7 September 14 September | Port GhalibPort Ghalib | 22 Places | €1334 | ContactUs | Book Now | ||
14 September 21 September | Daedalus Reef | Port GhalibHurghada | 22 Places | €1282 | ContactUs | Book Now | |
21 September 28 September | North Brother Islands | HurghadaHurghada | 22 Places | €1253 | Available | Book Now | |
28 September 5 October | HurghadaPort Ghalib | 22 Places | €1374 | Available | Book Now |
Oktober 2024
Dates | Route | Start / End | Available | Price | Status | Notes | |
---|---|---|---|---|---|---|---|
5 October 12 October | Port GhalibPort Ghalib | 22 Places | €1242 | ContactUs | Book Now |